Pipe Grades
← Back to Polymers
Pipe Grade
Polyethylene pipe grade is a type of high-density polyethylene (HDPE) specifically designed for manufacturing pressure pipes used in the transportation of water, gas, and industrial fluids. It offers high strength, good flexibility, excellent chemical resistance, and a long service life, making it an ideal material for modern piping systems.
Black PE Compound
Property | Test Method | Unit | Value |
MFI (2.16kg,190°C) | ISO 1133-1 | g/10 min | ≤0.2 |
Density | ISO 1183-1 | g/cm3 | 1.5±0.2 |
Carbon Black Content | ISO 6964 | % | 15±3 |
Ash Content | ISO 3451 | % | 35±5 |
OIT (200°C) | ISO 11357-6 | Min | ≥20 |
Volatile Content | EN 12099 | ppm | ≤350 |
Black PE 80 Compound
Property | Test Method | Unit | Value |
MFI (5kg,190°C) | ISO 1133-1 | g/10 min | 055 ± 0.15 |
Density | ISO 1183-1 | g/cm3 | 0.954 ± 0.005 |
Carbon Black Content | ISO 6964 | % | 2.25 ± 0.25 |
Carbon Black Dispersion | ISO 18553 | Grade | ≤ 3 |
OIT (200°C) | ISO 11357-6 | Min | ≥25 |
Volatile Content | EN 12099 | ppm | ≤350 |
Blue HDPE PE 100 Compound
Property | Test Method | Unit | Value |
MFI (5kg,190°C) | ISO 1133-1 | g/10 min | 026 ± 0.05 |
Density | ISO 1183-1 | g/cm3 | 0.950 ± 0.005 |
Volatile Content | EN12099 | ppm | ≤ 300 |
OIT (200°C) | ISO 11357-6 | min | ≥ 30 |
Tensile Strength at Yield | ISO 6259-1,3 | Mpa | ≥22 |
Elongation at Break | ISO 6259-1,3 | % | ≥500 |
Internal Pressure Resistance -At 20°C, 12 Mpa -At 80°C, 5,4 Mpa -At 80°C, 5 Mpa | ISO 1167 | Hours | >100 >165 >1000 |
Yello HDPE for Gas Pipe Stripes
Property | Test Method | Unit | Value |
MFI (5kg,190°C) | ISO 1133-1 | g/10 min | 025 ± 0.05 |
Density | ISO 1183-1 | g/cm3 | >0.945 |
Tensile Strength at Yield | ISO 6259-1,3 | Mpa | ≥21 |
Elongation at Break | ISO 6259-1,3 | % | ≥400 |
Vicat softening point (1Kg) | ISO 306 | °C | 134 ±1 |
Vicat softening point (5Kg) | ISO 306 | °C | 85 ±1 |
Melting Point (DSC Method ) | ISO 11357-1 | °C | 133 |
Volatile content | EN 12099 | ppm | ≤350 |
Internal Pressure Resistance -At 20°C, 12 Mpa -At 80°C, 5,4 Mpa -At 80°C, 5 Mpa | ISO 1167 | Hours | >100 >165 >1000 |
OIT -AT 210°C -AT 200°C | ISO 11357-6 | Min | ≥25 ≥50 |
Heat Deflection Temp (HDT) -AT 1.8 Mpa ( Method A ) -AT 8 Mpa ( Method C ) | ISO 75-1 | °C | 55 ±1 43 ±1 |